Memes

Suburban High School Hockey League History - SCORING AND GOALIE LEADERS

SHSHL History: Standings | Records | Championships




ALL OF THE DATA REFERENCED IS 100% ACCURATE.
THE RESEARCH WAS COMPLETED AND VERIFIED BY THE PHILADELPHIA INQUIRER, BUCKS COUNTY COURIER TIMES, DOYLESTOWN INTELLIGENCER, FLYERS CUP PROGRAMS, & BREAKAWAY PUBLICATIONS


2002 SHSHL AA FINAL RESULTS - TOP POINTS LEADERS

# NAME TEAM G A PTS
#96 NAMEKoelzer TEAMArch. Wood G19 A20 PTS39
#22 NAMEBrickman TEAMHAT-HORS G24 A13 PTS37
#25 NAMEMcGuire TEAMCB EAST G11 A25 PTS36
#13 NAMERobertson TEAMCB EAST G25 A10 PTS35
#8 NAMEForbes TEAMARCH. WOOD G13 A21 PTS34
#1 NAMESmith TEAMHAT-HORS G17 A14 PTS31
#9 NAMEGansky TEAMARCH. WOOD G20 A9 PTS29
#21 NAMEStenderowicz TEAMARCH. WOOD G9 A17 PTS26
#89 NAMEWilliams TEAMHAT-HORS G6 A17 PTS23
#7 NAMEMatje TEAMHAT-HORS G10 A12 PTS22
#58 NAMERios TEAMPENNRIDGE G10 A11 PTS21
#21 NAMEWaite TEAMPENNRIDGE G9 A12 PTS21
#16 NAMEKorlov TEAMWM. TENNENT G16 A5 PTS21
#21 NAMEMariello TEAMCB EAST G8 A10 PTS18
#7 NAMERueth TEAMARCH. WOOD G8 A9 PTS17
#14 NAMECoombs TEAMPENNRIDGE G9 A8 PTS17
#26 NAMEFrazier TEAMCB EAST G4 A12 PTS16
#16 NAMELeBlanc TEAMARCH. WOOD G3 A12 PTS15
#55 NAMECurtis TEAMPENNRIDGE G7 A8 PTS15
#42 NAMETurley TEAMPENNRIDGE G2 A13 PTS15
#8 NAMEBriggs TEAMCB EAST G9 A6 PTS15
#24 NAMEWindish TEAMHAT-HORS G6 A8 PTS14
#20 NAMEHopper TEAMPENNRIDGE G7 A7 PTS14
#17 NAMELevin TEAMLa Salle G7 A4 PTS11

2002 AA SHSHL FINAL RESULTS - TOP GOALIE LEADERS

# NAME TEAM MIN W L T GA SV SV% GAA
#27 NAMEMay TEAMLa Salle MIN690 W7 L6 T2 GA36 SV277 SV%.885 GAA2.35
#30 NAMEAndrijiwskyj TEAMARCH. WOOD MIN533 W9 L2 T0 GA28 SV242 SV%.896 GAA2.36
#35 NAMESilvestri TEAMHAT-HORS MIN630 W11 L3 T1 GA41 SV234 SV%.851 GAA2.93
#35 NAMEColl TEAMCB EAST MIN555 W3 L5 T4 GA43 SV324 SV%.883 GAA3.49
#30 NAMETendler TEAMWM. TENNENT MIN345 W3 L4 T1 GA29 SV253 SV%.897 GAA3.78


Comments: 0 *

You don't have permission to comment, or comments have been turned off for this article.